Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DZ/ML/3/106 | Statement of expenditure of Mayor, Aldermen and Burgesses | 1852 | County Borough | Doncaster | South Yorkshire |
AB/ARCH/1/808/4 | Sheet 5 | 1852 | Ordnance Survey | Balby | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Bennetthorpe | South Yorkshire |
AB/ARCH/1/808/1 | Sheet 2 | 1852 | Ordnance Survey | Doncaster, Broxholme Lane | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Carr House Lane | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Chequer Lane | South Yorkshire |
DZ/MD/494/3 | Sale conditions for pew number 11 | 1852 | Sales Catalogues | Doncaster, Christ Church | South Yorkshire |
AB/ARCH/1/808/3 | Sheet 3 | 1852 | Ordnance Survey | Doncaster, Cleveland Street | South Yorkshire |
AB/ARCH/1/808/2 | Sheet 2 | 1852 | Ordnance Survey | Doncaster, Dockin Hill | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Elmfield | South Yorkshire |
Page 3238 of 4179