Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/10 | Sheet 283 | 1854 | Ordnance Survey | Wombwell | South Yorkshire |
DY/GBF/10 | Sheet 283 | 1854 | Ordnance Survey | Elsecar | South Yorkshire |
DY/GBF/10 | Sheet 283 | 1854 | Ordnance Survey | Wentworth | South Yorkshire |
DY/GBF/10 | Sheet 283 | 1854 | Ordnance Survey | West Melton | South Yorkshire |
DY/GBF/10 | Sheet 284 | 1854 | Ordnance Survey | Mexborough | South Yorkshire |
DY/GBF/10 | Sheet 284 | 1854 | Ordnance Survey | Hooton Roberts | South Yorkshire |
DY/GBF/10 | Sheet 289 | 1854 | Ordnance Survey | Thorpe Hesley | South Yorkshire |
DY/GBF/10 | Sheet 289 | 1854 | Ordnance Survey | Greasborough | South Yorkshire |
DY/GBF/10 | Sheet 289 | 1854 | Ordnance Survey | Blackburn | South Yorkshire |
DY/GBF/10 | Sheet 289 | 1854 | Ordnance Survey | Tinsley | South Yorkshire |
Page 3211 of 4179