Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/6894 | Building control plan of shop at number 207 | Aug 1928 | Business | Doncaster, Carr House Road | South Yorkshire |
DP/6904 | Building control plan of shop front at number 112 | Aug 1929 | Business | Doncaster, Carr House Road | South Yorkshire |
DP/6924 | Building control plan of shop | Mar 1932 | Business | Doncaster, Carr House Road | South Yorkshire |
DP/6925 | Building control plan of alterations and additions to Co-operative Society stores | Aug 1932 | Business | Doncaster, Carr House Road | South Yorkshire |
DP/6930 | Building control plan of shop | May 1933 | Business | Doncaster, Carr House Road | South Yorkshire |
DP/6858-6863 | Building control plans of Boundary Avenue | 1932-1933 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/6809 | Building control plan of temporary garage at 4 Braemar Road | Aug 1928 | Maps/Plans | Intake | South Yorkshire |
DP/6838-6840 | Building control plans of Buckingham Road | 1927-1933 | Maps/Plans | Intake | South Yorkshire |
DP/6792-6797 | Building control plans of properties | 1928-1933 | Maps/Plans | Doncaster, Belle Vue Avenue | South Yorkshire |
DP/6798-6799 | Building control plans of stables at Belle Vue | Mar 1927 | Maps/Plans | Doncaster, Haigh's Close | South Yorkshire |
Page 3187 of 4179