Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/7093 | Building control plan of shop, house and cleaning house at number 162 | Mar 1933 | Business | Doncaster, Chequer Avenue | South Yorkshire |
DP/7095-7109 | Building control plans of properties | 1931-1933 | Maps/Plans | Doncaster, Clumber Road | South Yorkshire |
DP/7109 | Building control plan of numbers 5-11 | Mar 1933 | Maps/Plans | Doncaster, Thoresby Avenue | South Yorkshire |
DP/7110-7116 | Building control plans of properties | 1927-1928 | Maps/Plans | Doncaster, Decoy Bank | South Yorkshire |
DP/7110 | Building control plan of works extensions | Feb 1927 | Business | Doncaster, Decoy Bank | South Yorkshire |
DP/7111 | Building control plan of additions to builder's yard | Jul 1927 | Schools | Doncaster, Danum Road | South Yorkshire |
DP/7115 | Building control plan of office extensions | Jan 1929 | Business | Doncaster, Decoy Bank | South Yorkshire |
DP/7116 | Building control plan of alterations and additions to dwelling house at the Don Tripe Works | Nov 1928 | Business | Doncaster, Decoy Bank | South Yorkshire |
DP/7122-7123 | Building control plans of properties | 1931-1933 | Maps/Plans | Doncaster, Dockin Hill Road | South Yorkshire |
DP/7124-7142 | Building control plans of properties | 1930-1933 | Maps/Plans | Doncaster, Danum Road | South Yorkshire |
Page 3179 of 4179