Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/BAX/S/VOLUME 2 | Morpeth Villa and land | 1858 | Maps/Plans | Eastwood | South Yorkshire |
P7/9/B3 | Map and schedule | 1858 | Tithe | Firsby | South Yorkshire |
P7/9/B3 | Tithe | 1858 | Maps/Plans | Firsby | South Yorkshire |
P7/9/B3 | Map and schedule | 1858 | Tithe | Flanderwell | South Yorkshire |
P7/9/B3 | Tithe | 1858 | Maps/Plans | Flanderwell | South Yorkshire |
DX/BAX/S/VOLUME 2 | Estate | 1858 | Maps/Plans | Aldborough | North Yorkshire |
DX/WAR/A1/38/2 | Bridge Street | 1858 | Maps/Plans | Hexthorpe | South Yorkshire |
DD/DC/E3/8/16 | Estate | 1858 | Maps/Plans | Holme | South Yorkshire |
DX/BAX/61011 | Case papers, correspondence and other items relating to a compensation claim for the death of Ann Hardcastle's husband | 1858 | Other Local Government | Holmes | South Yorkshire |
DY/BML/5/9 | Correspondence regarding warping on Crowle Moors | 1858 | Land Drainage | Luddington | Lincolnshire |
Page 3169 of 4179