Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DP/10651-10655 | Building control plans of Central Boulevard | 1937-1939 | Maps/Plans | Wheatley Hills | South Yorkshire |
| DP/7046-7052 | Building control plans of Cedar Road | 1927-1933 | Maps/Plans | Balby | South Yorkshire |
| DP/10795-10798 | Building control plans of Cedar Road | 1938-1939 | Maps/Plans | Balby | South Yorkshire |
| DP/937-947 | Building control plans of Carr View Avenue | 1903-1915 | Maps/Plans | Balby | South Yorkshire |
| DP/812-816 | Building control plans of Carr Hill | 1884-1896 | Maps/Plans | Balby | South Yorkshire |
| DP/818-847 | Building control plans of Carr Hill | 1897-1922 | Maps/Plans | Balby | South Yorkshire |
| DP/6328-6329 | Building control plans of Carr Hill | 1925-1926 | Maps/Plans | Balby | South Yorkshire |
| DP/6588-6590 | Building control plans of Carr Hill | 1924-1926 | Maps/Plans | Balby | South Yorkshire |
| DP/4679-4684 | Building control plans of Carr Hill | 1896-1922 | Maps/Plans | Balby | South Yorkshire |
| DP/11384-11386 | Building control plans of Carr Hill | 1934-1935 | Maps/Plans | Balby | South Yorkshire |
Page 3154 of 4179