Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DD/BW/P164 | Poll book | 1762 | Other Local Government | Durham | County Durham |
| DX/BAX/25/2 | Poll book | 1832 | Other Local Government | Retford | Nottinghamshire |
| DZ/MD/2 | Poll book | 1734 | Other Local Government | Yorkshire | Yorkshire |
| DZ/MD/2 | Poll book for the Yorkshire election | 15 May 1734 | Other Local Government | York | North Yorkshire |
| AB/3/2/114-119 | Poll books | 1871 | County Borough | Doncaster | South Yorkshire |
| SY/22/Z2/1 | Polling cards, posters and other items relating to the election | 1848 | Other Local Government | Barnsley | South Yorkshire |
| DS/96/3 | Pollington-cum-Balne School log book 1902-1945 [CD-ROM] | late 20th century | Schools | Pollington | East Yorkshire |
| DS/96/3 | Pollington-cum-Balne School logbook [CD-ROM] | 1902-1945 | Schools | Balne | North Yorkshire |
| P15/10/D4 | Pontefract, Doncaster, Worksop and Mansfield Junction Railway | 1845 | Maps/Plans | Doncaster | South Yorkshire |
| AB/6/11/2 | Poor law assessment book | 1735-1736 | County Borough | Doncaster | South Yorkshire |
Page 3154 of 4179