Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/10 | Sheet 273 | 1854 | Ordnance Survey | Ingbirchworth | South Yorkshire |
DY/GBF/10 | Sheet 273 | 1854 | Ordnance Survey | Thurlstone | South Yorkshire |
DY/GBF/10 | Sheet 273 | 1854 | Ordnance Survey | Penistone | South Yorkshire |
DY/GBF/10 | Sheet 274 | 1854 | Ordnance Survey | Monk Bretton | South Yorkshire |
DY/GBF/10 | Sheet 274 | 1854 | Ordnance Survey | Dodworth | South Yorkshire |
DY/GBF/10 | Sheet 274 | 1854 | Ordnance Survey | Silkstone | South Yorkshire |
DY/GBF/10 | Sheet 274 | 1854 | Ordnance Survey | Stainborough | South Yorkshire |
P70/10/14 | Sheet SE 3604/3704 | 1960s | Ordnance Survey | Worsbrough | South Yorkshire |
P70/10/16 | Sheet SE 3804/3904 | about 1977 | Ordnance Survey | Wombwell | South Yorkshire |
MC/1/25/61 | Annotated to show licensed premises in the district | 1960s | Ordnance Survey | Mexborough | South Yorkshire |
Page 3136 of 4179