Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/5166-5171 | Building control plans of houses on Tickhill Road | 1926-1927 | Maps/Plans | Balby | South Yorkshire |
DP/5052-5053 | Building control plans of houses on The Oval | 1929-1930 | Maps/Plans | Bessacarr | South Yorkshire |
DP/5072-5079 | Building control plans of houses on The Avenue | 1925-1927 | Maps/Plans | Bessacarr | South Yorkshire |
DP/4813-4814 | Building control plans of houses on St Augustine's Road | 1925 | Maps/Plans | Bessacarr | South Yorkshire |
DP/4950-4966 | Building control plans of houses on St Augustine's Road | 1925-1929 | Maps/Plans | Bessacarr | South Yorkshire |
DP/5092-5106 | Building control plans of houses on Saxton Avenue | 1929-1935 | Maps/Plans | Bessacarr | South Yorkshire |
DP/3277-3286 | Building control plans of houses on Salisbury Road | 1909-1911 | Maps/Plans | Hexthorpe | South Yorkshire |
DP/5064-5071 | Building control plans of houses on Rose Hill Rise | 1925-1933 | Maps/Plans | Bessacarr | South Yorkshire |
DP/2322-2323 | Building control plans of houses on Laughton Road | 1901-1902 | Maps/Plans | Hexthorpe | South Yorkshire |
DP/6381-6384 | Building control plans of houses on Laburnam Road | 1926 | Maps/Plans | Balby | South Yorkshire |
Page 3126 of 4179