Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DH/2/25 | Plan showing St Catherine's estate | 1931 | Estate | Potteric Carr | South Yorkshire |
DD/WN/A10/52 | Plan showing the extent of the coal pillar | 28 May 1937 | Coal Mining | Hooton Pagnell | South Yorkshire |
DD/WN/A10/52 | Plan showing the extent of the coal pillar and advance of the colliery workings | 1937 | Coal Mining | Clayton with Frickley | South Yorkshire |
AB/ARCH/1/1484 | Plan showing use of building as A.R.P. [Air Raid Precaution] control | 1940s | County Borough | Doncaster, Mansion House | South Yorkshire |
DS/131/6/220 | Plan showing widening | 1911 | Railways | Hemsworth | West Yorkshire |
DS/131/6/198 | Plan showing widening | 1911 | Railways | Wood Green | London |
DS/131/6/220 | Plan showing widening | 1911 | Railways | Adwick le Street | South Yorkshire |
DS/131/6/046 | Plan showing widening of line at station | 1911 | Railways | Hampole | South Yorkshire |
DS/131/6/047 | Plan showing widening of line at station | 1911 | Railways | South Elmsall | West Yorkshire |
DS/131/6/048 | Plan showing widening of line at station | 1911 | Railways | Hemsworth | West Yorkshire |
Page 3112 of 4179