Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DS/131/6/126 | Plan showing line and underground | 1899 | Railways | Finsbury Park | London | 
| AB/ARCH/1/17 | Plan showing mineral workings | early 20th century | Coal Mining | Doncaster | South Yorkshire | 
| AB/ARCH/1/437 | Plan showing museum furnishings | 1909 | County Borough | Doncaster, Chequer Road | South Yorkshire | 
| AB/ARCH/1/1387 | Plan showing position of the town in relation to the industrial north and the ports | about 1930 | Business | Doncaster | South Yorkshire | 
| DS/131/6/120 | Plan showing position of underground | 1899 | Railways | Finsbury Park | London | 
| DS/131/6/121 | Plan showing position of underground at railway station | 1899 | Railways | Holloway | London | 
| DS/131/6/119 | Plan showing position of underground between Haringay and Finsbury Park | 1899 | Railways | Finsbury Park | London | 
| DS/131/6/119 | Plan showing position of underground between Haringay and Finsbury Park | 1899 | Railways | Haringey | London | 
| AB/ARCH/1/283 | Plan showing proposed furniture and urinal at the Guildhall | 1927 | County Borough | Doncaster, French Gate | South Yorkshire | 
| AB/ARCH/1/1684 | Plan showing public houses in the borough | 1944 | Business | Doncaster | South Yorkshire | 
Page 3110 of 4179