Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/8157-8206 | Building control plans of properties | 1928-1931 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/8208-8220 | Building control plans of properties | 1931-1932 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/8222-8235 | Building control plans of properties | 1932-1933 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/9359-9390 | Building control plans of properties | 1930-1937 | Maps/Plans | Doncaster, Hall Gate | South Yorkshire |
DP/9394-9413 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, High Street | South Yorkshire |
DP/10096-10100 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Scot Lane | South Yorkshire |
DP/10103-10107 | Building control plans of properties | 1934-1937 | Maps/Plans | Doncaster, Silver Street | South Yorkshire |
DP/10118-10126 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Sandbeck Road | South Yorkshire |
DP/10135-10208 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/9942-9954 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, South Parade | South Yorkshire |
Page 3100 of 4179