Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| AB/ARCH/1/11 | Plan of the borough | about 1914 | County Borough | Doncaster | South Yorkshire | 
| DX/WAR/G4 | Plan of the Burghwallis estate | 1942 | Estate | Trumfleet | South Yorkshire | 
| DX/BAX/MAP 85 | Plan of the Coulman estates | Dec 1875 | Estate | Eastoft | Lincolnshire | 
| DX/BAX/MAP 85 | Plan of the Coulman estates | Dec 1875 | Estate | Garthorpe | Lincolnshire | 
| DX/BAX/MAP 71 | Plan of the estate of Charles Wilson Faber | 1840 | Estate | Messingham | Lincolnshire | 
| DZ/ML/5/4 | Plan of the estate of Nathaniel Pearson | 1786 | Estate | Altofts | West Yorkshire | 
| SY/712/B212 | Plan of the estate of R. Wright | about 1848 | Estate | Lindholme | South Yorkshire | 
| SY/712/B214 | Plan of the estate of R. Wright | about 1848 | Estate | Lindholme | South Yorkshire | 
| DX/BAX/62089 | Plan of the estate of Robert Wood | 1882 | Estate | Finningley | South Yorkshire | 
| DX/BAX/62089 | Plan of the estate of Robert Wood | 1882 | Estate | Misson | Nottinghamshire | 
Page 3097 of 4179