Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/4097-4105 | Building control plans of properties | 1901-1903 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/4107-4170 | Building control plans of properties | 1903-1913 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/4172-4202 | Building control plans of properties | 1913-1917 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/4204-4226 | Building control plans of properties | 1918-1922 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/588-600 | Building control plans of properties | 1891-1901 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
DP/602-604 | Building control plans of properties | 1902 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
DP/606-619 | Building control plans of properties | 1903-1906 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
DP/621-623 | Building control plans of properties | 1907-1909 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
DP/628-632 | Building control plans of properties | 1910-1911 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
DP/634-645 | Building control plans of properties | 1911-1913 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
Page 3079 of 4179