Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DX/BAX/MAP 79 | Plan of Moorbarns estate | 1808 | Estate | Lutterworth | Leicestershire |
| DD/BW/E14/100 | Plan of Mr Wrightson's estate | mid 19th century | Estate | Brafferton | County Durham |
| P43/8/2 | Plan of National Schools | 1896 | Schools | Mexborough | South Yorkshire |
| DZ/ML/3/23 | Plan of nave | about 1900 | Anglican Parish | Doncaster, St George | South Yorkshire |
| DD/COV/9/6 | Plan of navigable rivers and canals in the vicinity of the railroad | 1821 | Railways | Womersley | North Yorkshire |
| DD/DC/B1/2/5 | Plan of network | 1862 | Railways | Humberside | Humberside |
| DD/DC/B1/2/5 | Plan of network | 1862 | Railways | South Yorkshire | South Yorkshire |
| DD/DC/B1/2/5 | Plan of network | 1862 | Railways | West Riding of Yorkshire | West Riding of Yorkshire |
| DZ/MD/817/7/7 | Plan of network | 1984 | Railways | Britain | Britain |
| DD/BROD/20/28 | Plan of new estate office | Jun 1914 | Estate | Brodsworth | South Yorkshire |
Page 3064 of 4179