Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
AB/ARCH/1/204 | Outfall sewer to flood drain at Holmes Pumping Station | 1872 | Maps/Plans | Doncaster, Marsh Gate | South Yorkshire |
AB/ARCH/1/204 | Outfall sewer from flood drain at Holmes Pumping Station to Marsh Gate | 1872 | Maps/Plans | Wheatley | South Yorkshire |
AB/7/5/82 | Specification for sinking of well | 1872 | County Borough | Doncaster, Cemetery Road | South Yorkshire |
AB/7/5/82 | Specification for sinking of well | 1872 | County Borough | Doncaster, Cleveland Street | South Yorkshire |
AB/7/5/82 | Specification for sinking of well | 1872 | County Borough | Doncaster, Dockin Hill Road | South Yorkshire |
AB/7/5/82 | Specification for sinking of well | 1872 | County Borough | Doncaster, Spring Gardens | South Yorkshire |
DZ/MD/880/1/8 | Millin Dale, Muglet Lane, Pieces Lane, Lily Hall Road and Outgang Lane | 1872 | Maps/Plans | Maltby | South Yorkshire |
DZ/MD/880/1/9 | Estate by the railway line | 1872 | Maps/Plans | Barnby Dun | South Yorkshire |
DZ/MD/880/1/9 | Estate in Barnby Dun abutting the West Riding and Grimsby Railway line | 1872 | Maps/Plans | West Riding of Yorkshire | West Riding of Yorkshire |
DZ/MD/880/1/9 | Estate in Barnby Dun abutting the West Riding and Grimsby Railway line | 1872 | Maps/Plans | Grimsby | Lincolnshire |
Page 3058 of 4179