Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/11390-11406 | Building control plans of St Wilfrid's Road | 1936-1939 | Maps/Plans | Bessacarr | South Yorkshire |
DP/4039-4045 | Building control plans of St Vincent Avenue | 1906-1922 | Maps/Plans | Wheatley | South Yorkshire |
DP/10133-10134 | Building control plans of St Patrick's Road | 1937 | Maps/Plans | Intake | South Yorkshire |
DP/10513-10521 | Building control plans of St Patrick's Road | 1937-1939 | Maps/Plans | Intake | South Yorkshire |
DP/3764-3829 | Building control plans of St Mary's Road | 1887-1922 | Maps/Plans | Wheatley | South Yorkshire |
DP/5931-5936 | Building control plans of St Mary's Road | 1923-1925 | Maps/Plans | Wheatley | South Yorkshire |
DP/7943-7952 | Building control plans of St Mary's Road | 1927-1933 | Maps/Plans | Wheatley | South Yorkshire |
DP/9982-9988 | Building control plans of St Mary's Road | 1933-1937 | Maps/Plans | Wheatley | South Yorkshire |
DP/3757-3763 | Building control plans of St Mary's Crescent | 1887-1900 | Maps/Plans | Wheatley | South Yorkshire |
DP/3736-3751 | Building control plans of St John's Road | 1894-1922 | Maps/Plans | Balby | South Yorkshire |
Page 3056 of 4179