Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
QS/13/1 | Dun Drainage District | 1873 | Maps/Plans | Hatfield | South Yorkshire |
DY/GBF/4/4/4 | Map of Dun Drainage District | 1873 | Land Drainage | Hatfield Chace | South Yorkshire |
DY/GBF/4/4/4 | Dun Drainage District | 1873 | Maps/Plans | Hatfield Chace | South Yorkshire |
DX/TB/4/216 | Manor | 1873 | Maps/Plans | Hensall | North Yorkshire |
P48/8/3 | Plan of enlargement of school | 1873 | Schools | Jump | South Yorkshire |
P48/8/3 | Enlargement of school | 1873 | Maps/Plans | Jump | South Yorkshire |
QS/13/1 | Map of Dun Drainage District | 1873 | Land Drainage | Kirk Bramwith | South Yorkshire |
QS/13/1 | Dun Drainage District | 1873 | Maps/Plans | Kirk Bramwith | South Yorkshire |
QS/13/1 | Map of Dun Drainage District | 1873 | Land Drainage | Kirk Sandall | South Yorkshire |
QS/13/1 | Dun Drainage District | 1873 | Maps/Plans | Kirk Sandall | South Yorkshire |
Page 3049 of 4179