Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
SR/8 | Infants School records | 1875-1973 | Schools | Doncaster, Chequer Road | South Yorkshire |
MB/EDUC/4/1 | Title deeds, conveyances and other items relating to Doncaster Road County Primary School | 1875-1971 | Schools | Mexborough | South Yorkshire |
MB/EDUC/4/1 | Title deeds, conveyances and other items relating to Doncaster Road County Primary School | 1875-1971 | Deeds | Mexborough | South Yorkshire |
NM/3 | Wesleyan Methodist circuit records | 1875-1971 | Nonconformist Churches | Doncaster, Oxford Place | South Yorkshire |
NM/3/3/5 | Title deeds of Wesleyan Circuit Manse, Balby Road | 1875-1957 | Nonconformist Churches | Balby | South Yorkshire |
NM/3/3/5 | Title deeds of Wesleyan Circuit Manse, Balby Road | 1875-1957 | Deeds | Balby | South Yorkshire |
DD/MF/1/1-46 | Mortgages, abstracts of title and other deeds relating to property in Underhill Field and other areas | 1875-1946 | Deeds | Denaby Main | South Yorkshire |
DX/DAW/2 | Miscellaneous deeds and other items relating to number 95 | 1875-1923 | Deeds | Doncaster, Catherine Street | South Yorkshire |
DP/948-958 | Building control plans of properties | 1875-1919 | Maps/Plans | Doncaster, Cartwright Street | South Yorkshire |
DP/2719-2734 | Building control plans of properties | 1875-1914 | Maps/Plans | Doncaster, Nelson Street | South Yorkshire |
Page 3029 of 4179