Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/860-861 | Building control plans of alterations to Co-operative Society | 1890-1891 | Business | Doncaster, Carr House Road | South Yorkshire |
P70/3/E3 | Installation of organ in Christ Church | 1890-1891 | Maps/Plans | Ardsley | South Yorkshire |
P43/10/8 | Column on north aisle of St John's church showing damaged painting of a saint | 1890 | Photographs | Mexborough | South Yorkshire |
P81/9/B1 | Altered apportionment with plan | 1890 | Tithe | Ardsley | South Yorkshire |
P81/9/B1 | Tithe | 1890 | Maps/Plans | Ardsley | South Yorkshire |
DD/BROD/20/19 | Part of 6 inch | 1890 | Ordnance Survey | Brodsworth | South Yorkshire |
DY/MERRY/3 | Sheet 236.2 | 1890 | Ordnance Survey | Burn | North Yorkshire |
DY/MERRY/3 | Sheet 236.5 | 1890 | Ordnance Survey | Chapel Haddlesey | North Yorkshire |
P81/2/B10 | Grave spaces in churchyard extension | 1890 | Maps/Plans | Darfield | South Yorkshire |
DD/MF/1/7 | Far Underhill Field | 1890 | Maps/Plans | Denaby Main | South Yorkshire |
Page 2922 of 4179