Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/6529-6532 | Building control plans of properties | 1925-1926 | Maps/Plans | Doncaster, St Hilda's Road | South Yorkshire |
DP/6747 | Building control plan of sewer extension | Sep 1928 | Maps/Plans | Doncaster, St Agnes Road | South Yorkshire |
DP/7901-7905 | Building control plans of properties | 1927-1932 | Maps/Plans | Doncaster, St Margaret's Road | South Yorkshire |
DP/7953 | Building control plan of number 33 | Apr 1927 | Maps/Plans | Doncaster, St Margaret's Road | South Yorkshire |
DP/7908-7914 | Building control plans of properties | 1927-1931 | Maps/Plans | Doncaster, St Hilda's Road | South Yorkshire |
DP/7916-7918 | Building control plans of properties | 1932 | Maps/Plans | Doncaster, St Hilda's Road | South Yorkshire |
DP/7937-7942 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, St Agnes Road | South Yorkshire |
DP/9974-9981 | Building control plans of properties | 1933-1938 | Maps/Plans | Doncaster, St Agnes Road | South Yorkshire |
DP/9915-9919 | Building control plans of properties | 1934-1937 | Maps/Plans | Doncaster, St Margaret's Road | South Yorkshire |
DP/9920-9926 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, St Hilda's Road | South Yorkshire |
Page 2920 of 4179