Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/MERRY/3 | Sheet 235.4 | 1892 | Ordnance Survey | Gateforth | North Yorkshire |
DY/MERRY/3 | Sheet 276.8 | 1892 | Ordnance Survey | Hangthwaite | South Yorkshire |
DY/MERRY/3 | Sheet 277.4 | 1892 | Ordnance Survey | Hatfield Lings | South Yorkshire |
DY/MERRY/3 | Sheet 278.1 | 1892 | Ordnance Survey | Hatfield Woodhouse | South Yorkshire |
DY/MERRY/3 | Sheet 284.4 | 1892 | Ordnance Survey | Hexthorpe | South Yorkshire |
DY/MERRY/3 | Sheet 285.6 | 1892 | Ordnance Survey | High Ellers | South Yorkshire |
DY/MERRY/3 | Sheet 277.14 | 1892 | Ordnance Survey | Intake | South Yorkshire |
P72/10/9 | Sheet 284.13 | 1892 | Ordnance Survey | Kilnhurst | South Yorkshire |
DX/BAX/S/VOLUME 2 | Freehold estate | 1892 | Maps/Plans | Kirk Hammerton | North Yorkshire |
P51/7/1 | House and land | 1892 | Maps/Plans | Tottenham | London |
Page 2900 of 4179