Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/SIM/5/12 | House | 1923 | Maps/Plans | Doncaster, Belle Vue | South Yorkshire |
DY/SIM/5/12 | Notebook with sketch plan relating to the building of a house for W. Sanderson | 1923 | Business | Doncaster, Belle Vue | South Yorkshire |
TRC/2/2/3 | Sheet 285.2 | 1937 | Ordnance Survey | Doncaster, Belle Vue | South Yorkshire |
DY/MERRY/3 | Sheet 285.2 | 1893 | Ordnance Survey | Doncaster, Belle Vue | South Yorkshire |
DY/MERRY/3 | Sheet 285.2 | 1930 | Ordnance Survey | Doncaster, Belle Vue | South Yorkshire |
DP/647 | Building control plan of rifle range in field | Nov 1913 | Maps/Plans | Doncaster, Belle Vue | South Yorkshire |
DP/647 | Building control plan of rifle range in field | Nov 1913 | Military | Doncaster, Belle Vue | South Yorkshire |
AB/ARCH/1/436 | Cable from substation to Sandbeck Road | 1929 | Maps/Plans | Doncaster, Belle Vue | South Yorkshire |
AB/ARCH/1/1548 | Clumber Road | 1930 | Maps/Plans | Doncaster, Belle Vue | South Yorkshire |
AB/ARCH/1/1570 | Land for shop at the junction of Chequer Avenue and Thoresby Avenue | 1932 | Maps/Plans | Doncaster, Belle Vue | South Yorkshire |
Page 2874 of 4179