Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DZ/DAY/11/15 | Hexthorpe Lane | late 19th century | Maps/Plans | Hexthorpe | South Yorkshire |
DD/BW/F4/31 | Miscellaneous notes on the Copley family of Nether Hall | late 19th century | Estate | Doncaster, Nether Hall Road | South Yorkshire |
DX/BAX/62163/4 | Houses | late 19th century | Maps/Plans | Doncaster, Queen's Road | South Yorkshire |
DX/TB/4/94 | Wellington Inn | late 19th century | Maps/Plans | Doncaster, Silver Street | South Yorkshire |
AB/STEW/7 | Land required for railway | late 19th century | Maps/Plans | Doncaster Carr | South Yorkshire |
AB/STEW/7 | Plan and tracing of land required for the railway | late 19th century | Railways | Doncaster Carr | South Yorkshire |
DP/3560 | Building control plan of Crown Flour Mills | late 19th century | Business | Doncaster, Station Road | South Yorkshire |
AB/ARCH/1/382-385 | Stands, lavatories, track and police cells | late 19th century | Maps/Plans | Doncaster, Racecourse | South Yorkshire |
P88/10/3 | Particulars of the estate of John Harvey | late 19th century | Estate | Nottinghamshire | Nottinghamshire |
P88/10/4 | Valuation of the estate of John Harvey | late 19th century | Estate | Nottinghamshire | Nottinghamshire |
Page 283 of 4179