Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/BW/E7/43 | Statement of yearly rates for poor, highway, county and constable | 1829-1835 | Civil Parish | Sprotbrough | South Yorkshire |
DD/COO/1082 | Statement of title to lands | 1848-1878 | Deeds | Wheatley | South Yorkshire |
DD/COO/1082 | Statement of title to lands | 1848-1878 | Deeds | Arksey | South Yorkshire |
DD/COO/1082 | Statement of title to lands | 1848-1878 | Deeds | Bentley | South Yorkshire |
DD/TUD/1 | Statement of the property and finances of Doncaster charities | 1861 | Estate | Tudworth | South Yorkshire |
DD/BW/E13/3 | Statement of tenants and their rent | 1695 | Estate | Wadworth | South Yorkshire |
DD/BW/E13/4 | Statement of tenants and rents | 1740s | Estate | Armthorpe | South Yorkshire |
DD/BW/E13/10 | Statement of tenants and rents | 1840s | Estate | Eggborough | North Yorkshire |
DD/BW/E13/5 | Statement of tenants and rent | 1746 | Estate | Ravenfield | South Yorkshire |
SY/515/F1/12 | Statement of rent charges | 1910 | Tithe | Hatfield | South Yorkshire |
Page 279 of 4179