Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/BROD/4/30-31 | Coal seams | 1901 | Maps/Plans | Marr | South Yorkshire |
DD/BROD/4/32 | Plan of proposed tramway line and site for mining shafts | 1901 | Coal Mining | Marr | South Yorkshire |
DD/BROD/4/32 | Proposed tramway line and site for mining shafts | 1901 | Maps/Plans | Marr | South Yorkshire |
P45/2/B1 | Notice from the Ecclesiastical Commission regarding rent of £5 to compensate for the loss of Denaby Main district | 1901 | Anglican Parish | Mexborough | South Yorkshire |
DD/BW/E14/95 | Report and valuation of lands and premises | 1901 | Estate | Northallerton | North Yorkshire |
DD/BROD/8/5 | Tithe, tracing | 1901 | Maps/Plans | Scawsby | South Yorkshire |
DD/BW/E14/95 | Report and valuation | 1901 | Estate | Stocksfield | Northumberland |
DZ/MZ/119/1 | Estate | 1901 | Maps/Plans | Thorne | South Yorkshire |
DZ/MZ/119/1 | Map | 1901 | Estate | Thorne | South Yorkshire |
P21/2/C2 | Sheet 285 SW | 1901 | Ordnance Survey | Wadworth | South Yorkshire |
Page 2778 of 4179