Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DP/10394-10404 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Waterdale | South Yorkshire | 
| DP/10173 | Building control plan of number 2 | May 1936 | Maps/Plans | Doncaster, Zetland Road | South Yorkshire | 
| DP/10206 | Building control plan of cycle and store shed at the junction with Thorne Road | Sep 1937 | Maps/Plans | Doncaster, Zetland Road | South Yorkshire | 
| DP/10179 | Building control plan of conveniences and shelter at the junction of Thorne Road and Armthorpe Road | Sep 1936 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/10182 | Building control plan of greenhouse at the junction of Thorne Road and Balmoral Road | Nov 1936 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/10194 | Building control plan of garage and petrol filling station on Armthorpe Lane | Apr 1937 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/10203 | Building control plan of petrol pumps at Cawood Garage | Aug 1937 | Maps/Plans | Wheatley Hills | South Yorkshire | 
| DP/10232-10245 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Town Moor Avenue | South Yorkshire | 
| DP/10238 | Building control plan of house and garage | Jan 1936 | Maps/Plans | Doncaster, Alderson Drive | South Yorkshire | 
| DP/10240 | Building control plan of houses | May 1936 | Maps/Plans | Doncaster, Alderson Drive | South Yorkshire | 
Page 2764 of 4179