Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DP/8512 | Building control plan of 15 Harrowden Road | Jan 1928 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8515 | Building control plan of temporary garage at 15 Harrowden Road | Apr 1928 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8563-8564 | Building control plans of King's Road | 1927-1929 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8689-8692 | Building control plans of Avenue Road | 1937 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8696-8704 | Building control plans of Armthorpe Road | 1933-1934 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8706-8723 | Building control plans of Armthorpe Road | 1935-1937 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8710 | Building control plan of 1-26 West Grove | Feb 1936 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8711 | Building control plan showing layout of roads and drains in Green House area | Dec 1935 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8725-8729 | Building control plans of Axholme Road | 1933-1937 | Maps/Plans | Wheatley | South Yorkshire | 
| DP/8734-8735 | Building control plans of Athron Street | 1936 | Maps/Plans | Wheatley | South Yorkshire | 
Page 2736 of 4179