Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/6019-6027 | Building control plans of Hampton Road | 1923-1925 | Maps/Plans | Intake | South Yorkshire |
DP/6130-6144 | Building control plans of Marlborough Road | 1923-1926 | Maps/Plans | Intake | South Yorkshire |
DP/6249-6250 | Building control plans of 5-7 Victorian Crescent | 1923-1925 | Maps/Plans | Intake | South Yorkshire |
DP/6254-6257 | Building control plans of Windsor Road | 1923-1926 | Maps/Plans | Intake | South Yorkshire |
DP/6341-6345 | Building control plans of houses on Carisbrooke Road | 1926 | Maps/Plans | Intake | South Yorkshire |
DP/6343-6344 | Building control plans of Goldsborough Road | Dec 1926 | Maps/Plans | Intake | South Yorkshire |
DP/6349-6357 | Building control plans of Goldsborough Road | 1926 | Maps/Plans | Intake | South Yorkshire |
DP/6354 | Building control plan of 3-5 Braemar Road | Sep 1926 | Maps/Plans | Intake | South Yorkshire |
DP/6358-6363 | Building control plans of Hampton Road | 1925-1926 | Maps/Plans | Intake | South Yorkshire |
DP/7321-7326 | Building control plans of Goldsborough Road | 1927-1932 | Maps/Plans | Intake | South Yorkshire |
Page 2681 of 4179