Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
P7/2/B3/3 | Glebe land | 1926 | Maps/Plans | Conisbrough | South Yorkshire |
P7/2/B3/2 | Glebe land | 1914 | Maps/Plans | Conisbrough | South Yorkshire |
P7/2/B3/11 | Glebe land | 1913 | Maps/Plans | Conisbrough | South Yorkshire |
P7/2/B3/10 | Glebe land | 1858 | Maps/Plans | Conisbrough | South Yorkshire |
P7/2/B2/5 | Altered apportionment | 1918 | Tithe | Butterbusk | South Yorkshire |
P7/2/B2/5 | Altered apportionment | 1918 | Tithe | Crookhill | South Yorkshire |
P7/2/B2/4 | Altered apportionment | 1880 | Tithe | Conisbrough | South Yorkshire |
P7/2/B2/4 | Altered apportionment | 1880 | Tithe | Firsby | South Yorkshire |
P7/2/B2/4 | Altered apportionment | 1880 | Tithe | Ravenfield | South Yorkshire |
P7/2/5 | Altered apportionment | 1918 | Tithe | Clifton | South Yorkshire |
Page 261 of 4179