Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DS/131/6/146-147 | Widening of railway line | 1920 | Maps/Plans | Peascliffe | Lincolnshire |
| DS/131/6/148-149 | Widening of railway line | 1920 | Maps/Plans | Claypole | Lincolnshire |
| DS/131/6/148-149 | Widening of railway line | 1920 | Maps/Plans | Balderton | Nottinghamshire |
| DS/131/6/150 | Widening of railway line | 1920 | Maps/Plans | Newark | Nottinghamshire |
| DS/131/6/162 | Railway junction | 1920 | Maps/Plans | Newark | Nottinghamshire |
| DS/131/6/151-152 | Widening of railway line | 1920 | Maps/Plans | Cromwell | Nottinghamshire |
| DS/131/6/151-152 | Widening of railway line | 1920 | Maps/Plans | Crow Park | Nottinghamshire |
| DS/131/6/153-154 | Widening of railway line | 1920 | Maps/Plans | Ranskill | Nottinghamshire |
| DS/131/6/153-154 | Widening of railway line | 1920 | Maps/Plans | Sutton | Nottinghamshire |
| DS/131/6/155 | Widening of railway line | 1920 | Maps/Plans | Gonerby | Lincolnshire |
Page 2588 of 4179