Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/WALK/5/4 | Copy award | 19th century | Enclosure | Austerfield | South Yorkshire |
DX/BAX/MAP 11b | John Harvey's estates | 1818 | Maps/Plans | Austerfield | South Yorkshire |
DX/BAX/61947 | Valuations of Doctor Oakes' estates | 1807 | Estate | Austerfield | South Yorkshire |
DX/BAX/MAP 11b | Map of John Harvey's estates | 1818 | Estate | Austerfield | South Yorkshire |
LTA/4 | Returns | 1801-1926 | Land Tax | Austerfield | South Yorkshire |
MB/LEAD/1/138 | Don Valley Country Park and Newton Development Plan | 1988 | Other Local Government | Don Valley | South Yorkshire |
NM/36/8/4 | Methodist class book | 1907-1926 | Nonconformist Churches | Austerfield | South Yorkshire |
NM/74 | Primitive Methodist church records | 1952-1954 | Nonconformist Churches | Austerfield | South Yorkshire |
DX/BAX/MAP 11a | Finningley Park | 1818 | Maps/Plans | Austerfield | South Yorkshire |
DX/BAX/MAP 11a | Map of Finningley Park | 1818 | Estate | Austerfield | South Yorkshire |
Page 253 of 4179