Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/TB/4/198 | Estate | 1868 | Maps/Plans | Tickhill | South Yorkshire |
DD/DC/E10/6 | Estate | 1868 | Maps/Plans | Tickhill | South Yorkshire |
DX/TB/4/204 | High Common Closes | 1892 | Maps/Plans | Tickhill | South Yorkshire |
BT/356/8810 | Proposed railway route | 1900 | Maps/Plans | Tickhill | South Yorkshire |
DZ/MD/451/4 | Parliamentary division | Jan 1904 | Maps/Plans | Tickhill | South Yorkshire |
DY/DAW/9/38 | Farmhouse | 1910 | Maps/Plans | Tickhill | South Yorkshire |
DY/BRB/10/2/4 | Limestone Hill | Oct 1930 | Maps/Plans | Tickhill | South Yorkshire |
DZ/MD/166 | Agricultural estate | 1943 | Maps/Plans | Tickhill | South Yorkshire |
DY/STAN/9/1 | Estate | 1943 | Maps/Plans | Tickhill | South Yorkshire |
DY/DAW/9/42 | Sandrock House and farm | 1946 | Maps/Plans | Tickhill | South Yorkshire |
Page 2400 of 4179