Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DY/DAW/9/227 | Serlby estate | 1946 | Maps/Plans | Styrrup | Nottinghamshire |
| DY/BRI/1/2/45 | Photographic copies of maps of land covering 1817-1851 | 1972 | Maps/Plans | Sunderland | Tyne & Wear |
| PR/NOR/4/3 | Enclosure | 1858 | Maps/Plans | Sutton | South Yorkshire |
| DD/DC/E4/3/1 | Common Fields | about 1733 | Maps/Plans | Sutton | South Yorkshire |
| DD/DC/E4/3/2 | Estate | 1806 | Maps/Plans | Sutton | South Yorkshire |
| DD/DC/E4/3/3 | Estate | 1807 | Maps/Plans | Sutton | South Yorkshire |
| DD/DC/E4/3/4 | Open fields | early 19th century | Maps/Plans | Sutton | South Yorkshire |
| DX/WAR/G4 | Estate | 1942 | Maps/Plans | Sutton | South Yorkshire |
| DX/WAR/G7 | Estate | mid 20th century | Maps/Plans | Sutton | South Yorkshire |
| DD/CY/P26 | Township | 1846 | Maps/Plans | Sutton | South Yorkshire |
Page 2380 of 4179