Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/14/8 | Main river and other watercourses in Yorkshire | 1970s | Maps/Plans | River Ouse | River Ouse |
DD/BROD/20/151 | Telephone repeater station | 1938 | Maps/Plans | Robin Hood's Well | South Yorkshire |
DD/BW/E15/212 | Estate | early 19th century | Maps/Plans | Roe House | Northumberland |
DD/BW/E15/218 | Estate | mid 19th century | Maps/Plans | Roe House | Northumberland |
DD/BW/E15/226 | Estate | late 19th century | Maps/Plans | Roe House | Northumberland |
DD/BW/E15/216 | Estate | 1851 | Maps/Plans | Roe House | Northumberland |
DD/BW/E15/217 | Estate | 1854 | Maps/Plans | Roe House | Northumberland |
DD/BW/E15/240 | Estate | 1915 | Maps/Plans | Roe House | Northumberland |
DD/BW/E14/121 | Estate | 1876 | Maps/Plans | Romanby | North Yorkshire |
DD/BW/E14/124 | Estate | 1876 | Maps/Plans | Romanby | North Yorkshire |
Page 2350 of 4179