Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
BT/356/33037 | Proposed improvements | 1936 | Maps/Plans | River Don | River Don |
BT/356/34327 | Proposed new cuts | 1937 | Maps/Plans | River Don | River Don |
BT/356/39170 | Improvements | 1942 | Maps/Plans | River Don | River Don |
BT/356/43406 | Proposed overhead electrical transmission line | 1954 | Maps/Plans | River Don | River Don |
PR/DEN/7/12 | Canal bridges at Mexborough | 1959 | Maps/Plans | River Don | River Don |
DZ/MD/454/2 | Alterations | Nov 1973 | Maps/Plans | River Don | River Don |
DZ/MD/429/2/1 | Course | 1980s | Maps/Plans | River Don | River Don |
DY/GBF/8/3 | Navigation | 1899 | Maps/Plans | River Dove | River Dove |
DS/87/13/2 | Washlands | about 1990 | Maps/Plans | River Idle | River Idle |
DD/DC/E2/4/6 | Catchment Area showing boundaries of Internal Drainage Boards | 1935 | Maps/Plans | River Ouse | River Ouse |
Page 2349 of 4179