Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/BAX/MAP 82 | Alterations | 1888 | Maps/Plans | River Aire | River Aire |
DX/BAX/MAP 81 | Navigation | 1898 | Maps/Plans | River Aire | River Aire |
DD/BW/Y59 | Wakefield to Brooksmouth and then to Salter Hebble Bridge | about 1757 | Maps/Plans | River Calder | River Calder |
DX/BAX/MAP 53 | Full length of canal | 19th century | Maps/Plans | River Calder | River Calder |
DX/BAX/MAP 8 | Proposed cuts and canals | 1827 | Maps/Plans | River Calder | River Calder |
DD/BW/E4/29-30 | New works | 1887-1888 | Maps/Plans | River Calder | River Calder |
DX/BAX/MAP 82 | Alterations | 1888 | Maps/Plans | River Calder | River Calder |
DX/BAX/MAP 81 | Navigation | 1898 | Maps/Plans | River Calder | River Calder |
DY/GBF/8/3 | Canal | 1899 | Maps/Plans | River Dearne | River Dearne |
DY/GBF/4/4/7 | Rotherham to Doncaster | late 19th century | Maps/Plans | River Don | River Don |
Page 2346 of 4179