Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/7680-7683 | Building control plans of Oakwood Road | 1927-1932 | Maps/Plans | Balby | South Yorkshire |
DP/7817-7828 | Building control plans of Springwell Lane | 1927-1932 | Maps/Plans | Balby | South Yorkshire |
DP/6712-6725 | Building control plans of Adlard Road | 1927-1932 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/7054-7083 | Building control plans of Chestnut Avenue | 1927-1932 | Maps/Plans | Wheatley | South Yorkshire |
DP/7332-7337 | Building control plans of Highfield Road | 1927-1932 | Maps/Plans | Wheatley | South Yorkshire |
DP/7404-7437 | Building control plans of Harrowden Road | 1927-1932 | Maps/Plans | Wheatley | South Yorkshire |
DP/7742-7745 | Building control plans of Rutland House, off Thorne Road | 1927-1932 | Maps/Plans | Wheatley | South Yorkshire |
DP/7901-7905 | Building control plans of properties | 1927-1932 | Maps/Plans | Doncaster, St Margaret's Road | South Yorkshire |
DP/8423-8444 | Building control plans of Warmsworth Road | 1927-1932 | Maps/Plans | Balby | South Yorkshire |
DP/8453-8455 | Building control plans of Westmorland Street | 1927-1932 | Maps/Plans | Balby | South Yorkshire |
Page 2306 of 4179