Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DY/DAW/9/74 | Agricultural estate | 1940 | Maps/Plans | Maltby | South Yorkshire |
| DZ/MD/482/25 | Portion of Stainton included in the urban district | 1924 | Maps/Plans | Maltby | South Yorkshire |
| DD/BW/E4/24 | Branch railways | 1845 | Maps/Plans | Manchester | Greater Manchester |
| P15/10/D1-2 | Railway | 1844 | Maps/Plans | Manchester | Greater Manchester |
| DY/BRB/2/1 | Railway | 1902 | Maps/Plans | Manchester | Greater Manchester |
| P15/10/D4 | Railway | 1845 | Maps/Plans | Mansfield | Nottinghamshire |
| DY/DAW/9/200 | Estate | 1966 | Maps/Plans | Mapperley | Derbyshire |
| P15/10/D8 | Railway | 1862 | Maps/Plans | March | Cambridgeshire |
| P23/10/3/6 | Railway | 1862 | Maps/Plans | March | Cambridgeshire |
| DX/BAX/S/VOLUME 2 | Estate | 1856 | Maps/Plans | Market Rasen | Lincolnshire |
Page 2305 of 4179