Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DP/634-645 | Building control plans of properties | 1911-1913 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
| DP/648-653 | Building control plans of properties | 1915-1920 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
| DP/655-665 | Building control plans of properties | 1921-1922 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
| DP/635 | Building control plan of shops | May 1911 | Business | Doncaster, Bennetthorpe | South Yorkshire |
| DP/636-638 | Building control plans of Doncaster Arms Inn | 1912 | Business | Doncaster, Bennetthorpe | South Yorkshire |
| DP/644 | Building control plan of sign for Earl of Doncaster | Aug 1913 | Business | Doncaster, Bennetthorpe | South Yorkshire |
| DP/652 | Building control plan of shop | Aug 1919 | Business | Doncaster, Bennetthorpe | South Yorkshire |
| DP/656 | Building control plan of rebuilding of Rockingham Arms | Feb 1922 | Business | Doncaster, Bennetthorpe | South Yorkshire |
| DP/959-989 | Building control plans of properties | 1866-1915 | Maps/Plans | Doncaster, Catherine Street | South Yorkshire |
| DP/862 | Building control plan of stables | Apr 1891 | Maps/Plans | Doncaster, Carr Grange | South Yorkshire |
Page 2291 of 4179