Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DD/CROM/4/66-69 | Relating to application by miners for relief from conditions which impede the working of coal | 1928-1929 | Maps/Plans | Cadeby | South Yorkshire |
| DD/CROM/4/62-90 | Records relating to the application from miners for relief from conditions which impede the working of coal | 1928-1929 | Coal Mining | Cadeby | South Yorkshire |
| DD/CROM/4/66-69 | Relating to application by colliery for relief from conditions which impede the working of coal | 1928-1929 | Maps/Plans | Denaby Main | South Yorkshire |
| P13/3/E12 | Bill and accounts for the building of the Mission Church | 1928-1929 | Anglican Parish | Edenthorpe | South Yorkshire |
| DZ/MD/661/3 | Schedule of lands at St Catherine's Junction | 1928-1929 | Railways | Loversall | South Yorkshire |
| P/ARCH/1/26 | Copy deed and extract from conveyance relating to coal mining | 1928-1929 | Deeds | Sprotbrough | South Yorkshire |
| DY/PEG/25/1 | Photograph album of engineering works of Newman, Hender and Company | 1928-1929 | Business | Woodchester | Gloucestershire |
| DP/5026-5027 | Building control plans of Ellers Lane | 1928-1929 | Maps/Plans | Bessacarr | South Yorkshire |
| DP/4833-4839 | Building control plans of properties | 1928-1929 | Maps/Plans | Doncaster, Bawtry Road | South Yorkshire |
| DP/6757-6764 | Building control plans of Balby Road | 1928-1929 | Maps/Plans | Balby | South Yorkshire |
Page 2290 of 4179