Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DD/DC/E2/4/8 | Rainfall, drain and river levels at pumping station | 1946 | Maps/Plans | Kirk Bramwith | South Yorkshire | 
| DX/TB/9/1/3 | Land, cottage and outbuildings | 1952-1954 | Maps/Plans | Kirk Bramwith | South Yorkshire | 
| P16/3/E3 | Proposed church hall | 1974-1978 | Maps/Plans | Kirk Bramwith | South Yorkshire | 
| P16/9/B1 | Tithe | 1843 | Maps/Plans | Kirk Bramwith | South Yorkshire | 
| DX/BAX/60935/1 | Great Northern Railway | mid 19th century | Maps/Plans | Kirkby La Thorpe | Lincolnshire | 
| DD/BW/E1/5 | Farms | 1726 | Maps/Plans | South Kirkby | West Yorkshire | 
| DX/BAX/S/VOLUME 2 | Public houses, dwelling houses, corn mill, cottages and land | 1891 | Maps/Plans | South Kirkby | West Yorkshire | 
| DX/BAX/MAP 77 | Estate | 1805 | Maps/Plans | Kirk Hammerton | North Yorkshire | 
| DX/BAX/S/VOLUME 2 | Freehold estate | 1892 | Maps/Plans | Kirk Hammerton | North Yorkshire | 
| DY/DAW/9/157 | Moorfield House | 1960 | Maps/Plans | Kirk Hammerton | North Yorkshire | 
Page 2290 of 4179