Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DX/BAX/S/VOLUME 2 | Finney Farm | 1866 | Maps/Plans | Hipperholme cum Brighouse | West Yorkshire | 
| DY/DAW/9/221 | Estate | 1930 | Maps/Plans | Hockerton | Nottinghamshire | 
| DD/DC/E3/8/14 | Estate | 1854 | Maps/Plans | Holme | South Yorkshire | 
| DD/DC/E3/8/16 | Estate | 1858 | Maps/Plans | Holme | South Yorkshire | 
| DD/DC/E3/8/17 | Estate | 1893-1907 | Maps/Plans | Holme | South Yorkshire | 
| DY/DAW/12/24 | Property | 1899 | Maps/Plans | Holme | South Yorkshire | 
| DY/DAW/9/194 | Estate | 1920 | Maps/Plans | Holmesfield | Derbyshire | 
| DY/DAW/9/196 | Estate | Mar 1920 | Maps/Plans | Holmesfield | Derbyshire | 
| DX/BAX/24/4/7 | Estate | 1876 | Maps/Plans | Holmpton | East Yorkshire | 
| DX/BAX/S/VOLUME 2 | Freehold farm estate | 1854 | Maps/Plans | Holton cum Beckering | Lincolnshire | 
Page 2279 of 4179