Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/7592-7595 | Building control plans of houses | 1932-1933 | Maps/Plans | Doncaster, Zetland Road | South Yorkshire |
DP/8137-8140 | Building control plans of Sandall Rise | 1932-1933 | Maps/Plans | Wheatley Park | South Yorkshire |
DP/8222-8235 | Building control plans of properties | 1932-1933 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/8129-8130 | Building control plans of Sheppard Road | 1932-1933 | Maps/Plans | Balby | South Yorkshire |
UD/BEN/6/5/1 | Register of parliamentary electors | 1932 | Urban District Council | Arksey | South Yorkshire |
UD/BEN/4/24 | Flooding | 1932 | Maps/Plans | Bentley | South Yorkshire |
UD/BEN/6/5/2-5 | Registers of parliamentary electors | 1932 | Urban District Council | Bentley | South Yorkshire |
DY/MERRY/3 | Sheet 265.11 | 1932 | Ordnance Survey | Braithwaite | South Yorkshire |
DY/MERRY/3 | Sheet 264.11 | 1932 | Ordnance Survey | Burghwallis | South Yorkshire |
DY/MERRY/3 | Sheet 264.15 | 1932 | Ordnance Survey | Carcroft | South Yorkshire |
Page 2208 of 4179