Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/9679-9689 | Building control plans of Masefield Road | 1933-1937 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/9690-9702 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Nether Hall Road | South Yorkshire |
DP/9209-9240 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Franklin Crescent | South Yorkshire |
DP/9243-9254 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, French Gate | South Yorkshire |
DP/9280-9292 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Granby Crescent | South Yorkshire |
DP/9332-9334 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Greyfriars Road | South Yorkshire |
DP/10250-10259 | Building control plans of Urban Road | 1933-1937 | Maps/Plans | Hexthorpe | South Yorkshire |
DP/9107-9110 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Danum Road | South Yorkshire |
DP/8943-8959 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Carr House Road | South Yorkshire |
DP/8960-8970 | Building control plans of Chestnut Avenue | 1933-1937 | Maps/Plans | Wheatley Hills | South Yorkshire |
Page 2193 of 4179