Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/10858-10859 | Building control plans of properties | 1937-1939 | Maps/Plans | Doncaster, Elwis Street | South Yorkshire |
DP/10513-10521 | Building control plans of St Patrick's Road | 1937-1939 | Maps/Plans | Intake | South Yorkshire |
DP/11171-11187 | Building control plans of Sandringham Road | 1937-1939 | Maps/Plans | Intake | South Yorkshire |
DP/10870-10881 | Building control plans of Florence Avenue | 1937-1939 | Maps/Plans | Balby | South Yorkshire |
DP/11023-11024 | Building control plans of Lister Avenue | 1937-1939 | Maps/Plans | Balby | South Yorkshire |
DP/11136-11138 | Building control plans of Roberts Road | 1937-1939 | Maps/Plans | Balby | South Yorkshire |
DP/11164-11169 | Building control plans of Sandall Rise | 1937-1939 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/11142-11163 | Building control plans of properties | 1937-1939 | Maps/Plans | Doncaster, St Sepulchre Gate | South Yorkshire |
DP/11087-11097 | Building control plans of Oakhill Road | 1937-1939 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/11072-11076 | Building control plans of properties | 1937-1939 | Maps/Plans | Doncaster, North Bridge Road | South Yorkshire |
Page 2117 of 4179