Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DY/BRB/14/12 | Great Northern Railway plans | 1865 | Business | Ossett | West Yorkshire |
| DZ/DAY/5/33-50 | Great Northern Railway plant works | 1953 | Photographs | Doncaster | South Yorkshire |
| DY/BRB/2/1 | Great Northern Railway property | 1902 | Maps/Plans | Audenshaw | Greater Manchester |
| DY/BRB/2/2 | Great Northern Railway property | 1902 | Maps/Plans | Basford | Nottinghamshire |
| DY/BRB/2/2 | Great Northern Railway property | 1902 | Maps/Plans | Bulwell | Nottinghamshire |
| DY/BRB/2/2 | Great Northern Railway property | 1902 | Maps/Plans | Nottingham | Nottinghamshire |
| DZ/MD/880/4/1 | Great Northern Railway route across the Ings | 1850 | Maps/Plans | Bentley | South Yorkshire |
| DS/131 | Great Northern Railway Society records | 1906-1992 | Railways | Doncaster | South Yorkshire |
| DS/131 | Great Northern Railway Society records | 1906-1992 | Organisations | Doncaster | South Yorkshire |
| P23/10/3/7 | Great Northern Railway; plans, sections and book of reference | 1862 | Business | Cottam | East Yorkshire |
Page 2051 of 4179