Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DD/DC/E3/8/7 | Valuation and particulars | 1839 | Estate | Trumfleet | South Yorkshire | 
| DD/DC/E3/8/9 | Valuation and particulars | Jan 1841 | Estate | Trumfleet | South Yorkshire | 
| DD/DC/E3/8/13 | Valuation and particulars | Nov 1854 | Estate | Trumfleet | South Yorkshire | 
| DZ/MZ/62/R3 FILM 2 | Rental | late 18th century | Estate | Trumfleet | South Yorkshire | 
| DD/DC/E4/4/1 | Lordship | about 1620 | Maps/Plans | Trumfleet | South Yorkshire | 
| DD/DC/E4/6/6 | Map | 1854 | Estate | Trumfleet | South Yorkshire | 
| DD/DC/E4/6/6 | Estate | 1854 | Maps/Plans | Trumfleet | South Yorkshire | 
| DX/WAR/G4 | Burghwallis estate | 1942 | Maps/Plans | Trumfleet | South Yorkshire | 
| DX/WAR/G4 | Plan of the Burghwallis estate | 1942 | Estate | Trumfleet | South Yorkshire | 
| DD/DC/E3/4/8 | Estate | 1843 | Maps/Plans | Trumfleet | South Yorkshire | 
Page 2002 of 4179