Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/9243-9254 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, French Gate | South Yorkshire |
DP/9280-9292 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Granby Crescent | South Yorkshire |
DP/9332-9334 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Greyfriars Road | South Yorkshire |
DP/10250-10259 | Building control plans of Urban Road | 1933-1937 | Maps/Plans | Hexthorpe | South Yorkshire |
DP/9107-9110 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Danum Road | South Yorkshire |
DP/8943-8959 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Carr House Road | South Yorkshire |
DP/8960-8970 | Building control plans of Chestnut Avenue | 1933-1937 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/8664-8688 | Building control plans of Adlard Road | 1933-1937 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/8574-8660 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Alderson Drive | South Yorkshire |
DY/YBO/32 | Leases of the brickfields and buildings | 1933-1938 | Business | Holbeck | West Yorkshire |
Page 1991 of 4179