Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
ABF/2/1-6 | Financial records of common right owners | 1855-1970 | County Borough | Balby | South Yorkshire |
ABF/2/1-6 | Financial records of common right owners | 1855-1970 | County Borough | Hexthorpe | South Yorkshire |
ABF/2/7-10 | Financial records of common right owners | 1870-1969 | County Borough | Doncaster, Low Pasture | South Yorkshire |
DD/WN/B9/61 | Financial statement for the Home Endowment Fund, St Christopher's Home | 1913 | Organisations | Balby | South Yorkshire |
DD/WN/B8/11 | Financial statement to church subscribers | about 1850s | Anglican Parish | Fenwick | South Yorkshire |
DD/WN/B8/11 | Financial statement to subscribers | about 1850s | Anglican Parish | Askern | South Yorkshire |
DX/JOR/3/1 | Fine and quitclaim on toft, messuage and bovates | 1257-1283 | Deeds | Menthorpe | North Yorkshire |
DD/MON/46 | Fine of messuage, cottages, land, meadow, pasture, common of pasture, common of turbary and appurtenances | 3 Nov 1769 | Deeds | Conisbrough | South Yorkshire |
DD/MON/46 | Fine of messuage, cottages, land, meadow, pasture, common of pasture, common of turbary and appurtenances | 3 Nov 1769 | Deeds | Wath upon Dearne | South Yorkshire |
DD/MON/46 | Fine of messuage, cottages, land, meadow, pasture, common of pasture, common of turbary and appurtenances | 3 Nov 1769 | Deeds | Hoyland | South Yorkshire |
Page 1977 of 4179